<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris McQueen</title>
	<atom:link href="http://www.chris-mcqueen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chris-mcqueen.com</link>
	<description>User Experience Designer and User-Centred Design evangelist</description>
	<lastBuildDate>Wed, 03 Feb 2010 16:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Right Way to Wireframe</title>
		<link>http://www.chris-mcqueen.com/blog/the-right-way-to-wireframe/</link>
		<comments>http://www.chris-mcqueen.com/blog/the-right-way-to-wireframe/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:39:48 +0000</pubDate>
		<dc:creator>Chris McQueen</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.user-solutions.com/?p=1455</guid>
		<description><![CDATA[
This video does a great job of demonstrating the wireframing process from lo-fi to hi-fi wireframes.
]]></description>
		<wfw:commentRss>http://www.chris-mcqueen.com/blog/the-right-way-to-wireframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomics for Interaction Designers</title>
		<link>http://www.chris-mcqueen.com/blog/ergonomics-for-interaction-designers/</link>
		<comments>http://www.chris-mcqueen.com/blog/ergonomics-for-interaction-designers/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:37:12 +0000</pubDate>
		<dc:creator>Chris McQueen</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.user-solutions.com/?p=1432</guid>
		<description><![CDATA[
Rob Tannen presents an insightful guide to Ergonomics for Interaction Designers.
This presentation is based on a number of articles found on Rob Tannen&#8217;s website: Designing for Humans.
]]></description>
		<wfw:commentRss>http://www.chris-mcqueen.com/blog/ergonomics-for-interaction-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#039;s Vision For 2019</title>
		<link>http://www.chris-mcqueen.com/blog/microsofts-vision-for-2019/</link>
		<comments>http://www.chris-mcqueen.com/blog/microsofts-vision-for-2019/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:20:05 +0000</pubDate>
		<dc:creator>Chris McQueen</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.user-solutions.com/?p=1426</guid>
		<description><![CDATA[
Some inspiring User Experience design from Microsoft&#8230; for once.
The most interesting and engaging technology here is demonstrated right at the beginning in the form of an interactive education platform. Unfortunately however, I think the business applications are far more likely to see the light of day, such as the touchscreen business cards and meeting console.
]]></description>
		<wfw:commentRss>http://www.chris-mcqueen.com/blog/microsofts-vision-for-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analysis and User Experience Activities</title>
		<link>http://www.chris-mcqueen.com/blog/business-analysis-and-user-experience-activities/</link>
		<comments>http://www.chris-mcqueen.com/blog/business-analysis-and-user-experience-activities/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:15:48 +0000</pubDate>
		<dc:creator>Chris McQueen</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.user-solutions.com/?p=1424</guid>
		<description><![CDATA[
During the Opencast Matterhorn Leadership and Planning Meeting, Allison Bloodworth and Judy Stern of UC Berkeley Educational Technology Services provided an overview of the Business Analysis and User Experience roles and processes. The Matterhorn BA/U Team was proposed as a unified team working together as a cross-project resource to help the Matterhorn team understand &#038; [...]]]></description>
		<wfw:commentRss>http://www.chris-mcqueen.com/blog/business-analysis-and-user-experience-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Tool of Choice: Adobe Fireworks</title>
		<link>http://www.chris-mcqueen.com/blog/my-tool-of-choice-adobe-fireworks/</link>
		<comments>http://www.chris-mcqueen.com/blog/my-tool-of-choice-adobe-fireworks/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:20:33 +0000</pubDate>
		<dc:creator>Chris McQueen</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chris-mcqueen.com/?p=160</guid>
		<description><![CDATA[Prototyping tools can be a huge benefit to design workflow. However, it seems to me that the most common wireframing applications (Visio, OmniGraffle, Axure RP) whilst fine for producing low-fidelity mock-ups, are a barrier when taking the finished design through to production&#8230; Honestly, how many web designers, web developers, user experience professionals or otherwise really [...]]]></description>
		<wfw:commentRss>http://www.chris-mcqueen.com/blog/my-tool-of-choice-adobe-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
